Products Description
JunChuang Laser Model Parameters
Laser Model Specifications
Model | JC-GX-20 |
Average Power | 20W |
Frequency Range | 20~200kHz |
Engraving Speed | 8000mm/s |
Marking Area | 110×110mm (optional) |
Minimum Character Width | 0.1mm |
Repeat Accuracy | <24 μrad |
Engraving Depth | 0.8mm (varies with material and power) |
Minimum Line Width | 0.06mm (material-dependent) |
Power Supply | AC 220V/110V 50KHz |
Material Processing Capability Comparison
Model | Raycus | JPT M7 (MOPA) |
Material | 20W | 20W |
Gold/Silver | X | X |
Copper | X | X |
White Marking on Copper | X | X |
Black Marking on Copper | X | X |
White Marking on Anodized Aluminum | O | O |
Black Marking on Anodized Aluminum | X | O |
Color Marking on Stainless Steel | X | O |
Mirror Coating | O | O |
Slate | O | O |
Leather | O | O |
Black Marking on Stainless Steel | O | O |
Black Marking on ABS | O | O |
Cardboard | O | O |
Laser Power Parameters
Laser | 20W | |
Wavelength (nm) | 1064±5 | |
Polarization | Random | |
Optical Isolator | Yes | |
Average Output Power (W) | ≥21 | |
Single Pulse Energy (mJ) | 0.67 mJ@30KHz | |
Beam Quality (M2) | ≤1.6 | |
Spot Diameter (mm) | 6~8 | |
Pulse Width (ns) | 110~140@30KHz | |
Repetition Rate (kHz) | 30-60 | |
Output Power Adjustment Range (%) | 10~100 | |
Output Optical Isolation Length (m) | 3.2±0.2 | |
Operating Voltage (VDC) | 24±1 | |
Input Power (at 20℃) (W) | <200 | |
Cooling Method | Air-cooled | Air-cooled |
Storage Temperature (℃) | -10~60 | |
Humidity (%) | 30~85 |
Laser Head Parameters
Speed and Accuracy | Value |
Positioning Speed | 12000mm/s |
Writing Speed | 450cps |
Response Time (1%) | 350us |
Response Time (10% of Full Stroke) | 750us |
Tracking Error | ≤110us |
Accuracy and Error | |
Linearity | 99.9% |
Repeated Positioning Accuracy | <5μRad. |
Gain Error | <5mRad. |
Zero Point Drift (Batch Origin Error) | <5mRad. |
Long-term Drift (Continuous Operation for 8 Hours) | <0.5mRad. |
Proportional Drift | <40PPM/℃ |
Zero Drift | <15μRad./℃ |
Laser Input Aperture | 10mm |
This document provides an overview of JunChuang laser models, including their specifications, material processing capabilities, power parameters, and laser head parameters.
Tags:
Technical parameter

CO2 Flying Laser Marking Machine

Fiber laser flying inkjet printer

UV laser flying inkjet printer

Split laser marking machine