Products Description
Product packaging is generally divided into plastic and paper shells. Our specially tuned laser marking machine is particularly suitable for plastic and paper packaging. We use flying laser marking machine, also known as laser online marking machine, laser online coding machine, and laser inkjet printer. It is a non-standard automated high-tech developed and designed by our company for online marking of product packaging in various enterprises and industries. Products can be marked and inkjet coded on non-metallic materials such as plastic, leather, and wood. This equipment can be equipped with a rotating work surface.
A variety of functions such as rotating disc clamps are available for customers to choose from to meet different application needs; this flying laser marking machine also uses a dedicated flying marking control system and can be equipped with an assembly line to achieve fast laser marking on the assembly line with high performance Excellent and easy to operate.
1. Parameters equipped with UV laser
parameter | SEAL | |||
Series model | 355-3 | 355-5 | 355-10S | 355-15S |
central wavelength | 355nm | |||
average power | > 3W@30kHz | > 5W@40kHz | > 10W@60kHz | > 15W@60kHz |
pulse width | < 15ns@30kHz | < 15ns@40kHz | 18ns@60kHz | |
frequency range | 20kHz-150kHz | 40kHz-300kHz | ||
spatial pattern | TEM 00 | |||
Beam quality | M2≤ 1.2 | |||
Spot roundness | > 90% | |||
Beam divergence angle | ≤ 2mrad | |||
Spot diameter | Non-expanded beam: 0.55±0.15mm | Non-expanded beam: 0.45±0.15mm | ||
Degree of polarization | > 100:1 | |||
polarization direction | level | |||
average power stability | RMS ≤ 3%@24hrs | |||
Pulse stability | RMS ≤ 3%@30kHz | RMS ≤ 3%@40kHz | RMS ≤ 3%@60kHz | |
working temperature | 0~40℃ | |||
Storage temperature | -15~50℃ | |||
Cooling method | water cooling | |||
Distribution needs | DC 12V | DC 36V | ||
average power consumption | <350W |
2. Parameters equipped with co2 laser
ModelModel | RLT-30 | RLT-60 |
WavelengthWavelength | 10.6μm | 10.6μm |
Rated Power | >30W | >60W |
Power InstabilityPower Instability | ≤±5% | ≤±5% |
Beam QualityBeam Quality | M2<1.2 | M2<1.2 |
Beam Size Beam Size | 1.8±0.2mm | 1.8±0.2mm |
Beam Divergence | 7.5 ± 0.5mrad | 7.5±0.5mrad |
Polarization | Horizontal linear polarization (> 100:1 ) Horizontal Linear Polarization(> 100:1) | Horizontal linear polarization (> 100:1 ) Horizontal Linear Polarization(> 100:1) |
modulation frequency Modulation Frequency | 0~25kHz,0~100% | 0~25kHz,0~100% |
Weight | 6.2KG | 10KG |
SizeSize (L*W*H) | 357mm X 92.5mm X 142mm | Air-cooling Air-cooling 536mmX92.5mmX154mm Water-cooling air-cooling water-cooling 560mmX92.5mmX93mm |
Electrical Input | DC 48V/12A | DC 48V/20A |
Heat loadHeat load | < 500(W) | < 1000(W) |
Working case temperature Maximum Case Temperature | < 60℃(140℉) | < 60℃(140℉) |
Working environment temperature Ambient Temperature at Work | < 15~40℃(59~104℉) | < 15~40℃(59~104℉) |
HumidityHumidity | non-condensing Non-condensing | non-condensing Non-condensing |
Transport and storage ambient temperature Transportation and Storage Environments Temperature | -10~60℃(14~140℉) | -10~60℃(14~140℉) |
3. Parameters equipped with fiber laser
pulsed fiber laser | 20QS+ | 30QS+ | |
Wavelength (nm ) | 1064±5 | 1064±5 | |
polarization | random | random | |
Optical isolator | Yes | Yes | |
Average output power (W) | ≥20 | ≥30 | |
Single pulse energy (mJ) | 0.67 mJ@30KHz | 0.75 mJ@40KHz | |
Beam quality ( M2 ) | ≤1.6 | ≤1.6 | |
Spot diameter ( mm ) | 6~8 | 6~8 | |
Pulse width ( ns ) | 120~150@30KHz | 130 ~160@40KHz | |
Repetition frequency ( kHz ) | 30-60 | 40-60 | |
Output power adjustment range ( % ) | 10~100 | 10~100 | |
Output light separation length ( m ) | 3.2±0.2 | 3.2±0.2 | |
Operating voltage ( VDC ) | 24±1 | 24±1 | |
Input power (20 ℃ ) ( W ) | <200 | <240 | |
Refrigeration method | air cooling | ||
Dimensions W×D×H ( mm*mm*mm ) | 290*215*95 | 290*215*95 | |
Working temperature ( ℃ ) | 0~40 | 0~40 | |
Storage temperature ( ℃ ) | -10~60 | -10~60 | |
Humidity ( % ) | 30~85 | 30~85 | |
Tags:
Technical parameter

CO2 Flying Laser Marking Machine

Fiber laser flying inkjet printer

UV laser flying inkjet printer

Split laser marking machine