Products Description
The special laser marking machine for clothing fabrics uses CO2 radio frequency laser, which is a gas laser. The laser wavelength is 10.64μm and belongs to the mid-infrared frequency band. The CO2 laser has relatively large power and relatively high electro-optical conversion rate. The carbon dioxide laser uses CO2 gas as the As the working medium, CO2 and other auxiliary gases are filled into the discharge tube. When a high voltage is applied to the electrode, a glow discharge is generated in the discharge tube, causing the gas molecules to release laser light. After the released laser energy is expanded and focused, Then deflection by scanning galvanometer can be used for laser processing.
Application areas:
The special laser marking machine for clothing fabrics can engrave a variety of non-metallic materials. Used in clothing auxiliary materials, medical packaging, architectural ceramics, beverage packaging, fabric cutting, rubber products, shell nameplates, craft gifts, electronic components, leather industry, typical application cases, such as laser flight marking of packaging boxes, paper shells Encoding printing, etc.
This equipment is particularly suitable for use in the clothing fabric industry.
ModelModel | RLT-30 | RLT-60 |
WavelengthWavelength | 10.6μm | 10.6μm |
Rated Power | >30W | >60W |
Power InstabilityPower Instability | ≤±5% | ≤±5% |
Beam QualityBeam Quality | M2<1.2 | M2<1.2 |
Beam Size Beam Size | 1.8±0.2mm | 1.8±0.2mm |
Beam Divergence | 7.5 ± 0.5mrad | 7.5±0.5mrad |
Polarization | Horizontal linear polarization (> 100:1 ) Horizontal Linear Polarization(> 100:1) | Horizontal linear polarization (> 100:1 ) Horizontal Linear Polarization(> 100:1) |
modulation frequency Modulation Frequency | 0~25kHz,0~100% | 0~25kHz,0~100% |
Weight | 6.2KG | 10KG |
SizeSize (L*W*H) | 357mm X 92.5mm X 142mm | Air-cooling Air-cooling 536mmX92.5mmX154mm Water-cooling air-cooling water-cooling 560mmX92.5mmX93mm |
Electrical Input | DC 48V/12A | DC 48V/20A |
Heat loadHeat load | < 500(W) | < 1000(W) |
Working case temperature Maximum Case Temperature | < 60℃(140℉) | < 60℃(140℉) |
Working environment temperature Ambient Temperature at Work | < 15~40℃(59~104℉) | < 15~40℃(59~104℉) |
HumidityHumidity | non-condensing Non-condensing | non-condensing Non-condensing |
Transport and storage ambient temperature Transportation and Storage Environments Temperature | -10~60℃(14~140℉) | -10~60℃(14~140℉) |
Tags:
Technical parameter

CO2 Flying Laser Marking Machine

Fiber laser flying inkjet printer

UV laser flying inkjet printer

Split laser marking machine