Products Description
The Junchuang Laser Relief Engraving Machine not only supports standard flat engraving but also excels in precision relief engraving. Unlike traditional hardware-based 3D galvanometer solutions, this device operates using grayscale images and standard 2D marking heads, enabling laser relief without the need for expensive 3D galvanometers. Users can achieve smooth relief system operation without requiring high-performance graphics cards.
This significantly reduces equipment procurement costs while greatly enhancing processing flexibility and practicality. Leveraging Junchuang Laser's grayscale image technology, the system delivers higher precision relief effects and supports the engraving of complex patterns, meeting diverse needs from craft gifts to mold production. Furthermore, the system's strong compatibility allows users to easily import various design file formats for rapid processing. Its intuitive and streamlined interface drastically shortens the learning curve, enabling even beginners to quickly get started. With its efficiency and affordability, this device provides a cost-effective yet powerful solution for small- to medium-sized businesses and individual processors.
In addition, the equipment supports processing across various materials, including metals, plastics, and stones, making it suitable for a wide range of applications. From crafting exquisite jewelry to marking industrial components, it performs effortlessly. Adjustable laser parameters and diverse marking modes allow users to create multi-layer engraving effects tailored to their needs. Whether shallow engraving, deep engraving, or intricate gradient reliefs, the machine delivers outstanding processing quality.
Notably, the Junchuang Laser Relief Engraving Machine excels in energy efficiency and environmental protection. Optimized laser energy utilization ensures low power consumption and minimal thermal effects during operation, reducing energy waste while maintaining surface smoothness and precision. Additionally, its compact design and ease of maintenance, combined with professional after-sales support, provide users with a worry-free experience.
In summary, the Junchuang Laser Relief Engraving Machine redefines the cost-performance standard in laser relief processing, offering high precision and exceptional quality at an affordable price.
Model | JC-3D-20 | JC-3D-30 | JC-3D-50 | JC-3D-100 |
---|---|---|---|---|
Average Power | 20W | 30W | 50W | 100W |
Frequency Range | 20~200kHz | 20~200kHz | 50~200kHz | 50~200kHz |
Marking Line Speed | 8000mm/s | 8000mm/s | 8000mm/s | 8000mm/s |
Marking Area | 110×110mm (Optional) | 110×110mm (Optional) | 110×110mm (Optional) | 110×110mm (Optional) |
Minimum Character Width | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
Repeatability Accuracy | <24 μrad | <24 μrad | <24 μrad | <24 μrad |
Engraving Depth | 0.8mm (Depending on Material and Power) | 0.8mm (Depending on Material and Power) | 0.8mm (Depending on Material and Power) | 0.8mm (Depending on Material and Power) |
Minimum Line Width | 0.06mm (Depending on Material) | 0.06mm (Depending on Material) | 0.06mm (Depending on Material) | 0.06mm (Depending on Material) |
Power Supply | AC 220V/110V 50KHz | AC 220V/110V 50KHz | AC 220V/110V 50KHz | AC 220V/110V 50KHz |
3D Relief Laser Marking Machine parameters table:
Parameter | Description |
Laser Type | Fiber Laser, UV Laser, Green Laser, CO? Laser |
Laser Power | 20W, 30W, 50W, 100W, etc. |
Laser Wavelength | Fiber: 1064nm, UV: 355nm, CO?: 10600nm, Green: 532nm |
3D Marking Area | 110mm×110mm×30mm, 200mm×200mm×50mm, 300mm×300mm×100mm |
Z-Axis Dynamic Range | Supports ±30mm to ±100mm |
Minimum Line Width | 0.01mm |
Minimum Character Height | 0.1mm |
Repeat Positioning Accuracy | ±0.01mm |
Marking Speed | Up to 8000mm/s |
Cooling Method | Air Cooling or Water Cooling (depending on laser type and power) |
Input Voltage | 220V/50Hz or 110V/60Hz |
Machine Power | < 800W (depending on model and laser power) |
Operating System | Windows OS, equipped with dedicated 3D marking software |
Software Supported Formats | PLT, AI, DXF, BMP, JPG, PNG, etc. |
Optical System | Dynamic focusing system + high-speed scanning galvo + high-precision F-θ lens |
Machine Dimensions | Approx. 600mm × 500mm × 700mm |
Machine Weight | Approx. 40kg to 70kg |
Marking Materials | Various metals (stainless steel, aluminum, copper, etc.) and some non-metals (plastic, wood, glass, etc.) |
Operating Temperature | 0℃ to 40℃ |
Relative Humidity | 10% to 85% (Non-condensing) |
Features of the 3D Relief Laser Marking Machine
1. Dynamic Focusing: Automatically adjusts the Z-axis height for precise marking on curved and uneven surfaces.
2. Extended Depth Range: Supports deeper engraving and relief effects, suitable for complex surfaces.
3. High Precision and Speed: Ensures fine detail and texture for complex patterns and 3D relief designs.
4. Wide Material Compatibility: Suitable for deep engraving on metals and some non-metal materials.
5. Smart Software: 3D software supports STL, OBJ 3D file formats and is compatible with traditional 2D file formats.
Tags:
Technical parameter

CO2 Flying Laser Marking Machine

Fiber laser flying inkjet printer

UV laser flying inkjet printer

Split laser marking machine
3D Relief Laser Marking Machine parameters table:
Parameter | Description |
Laser Type | Fiber Laser, UV Laser, Green Laser, CO? Laser |
Laser Power | 20W, 30W, 50W, 100W, etc. |
Laser Wavelength | Fiber: 1064nm, UV: 355nm, CO?: 10600nm, Green: 532nm |
3D Marking Area | 110mm×110mm×30mm, 200mm×200mm×50mm, 300mm×300mm×100mm |
Z-Axis Dynamic Range | Supports ±30mm to ±100mm |
Minimum Line Width | 0.01mm |
Minimum Character Height | 0.1mm |
Repeat Positioning Accuracy | ±0.01mm |
Marking Speed | Up to 8000mm/s |
Cooling Method | Air Cooling or Water Cooling (depending on laser type and power) |
Input Voltage | 220V/50Hz or 110V/60Hz |
Machine Power | < 800W (depending on model and laser power) |
Operating System | Windows OS, equipped with dedicated 3D marking software |
Software Supported Formats | PLT, AI, DXF, BMP, JPG, PNG, etc. |
Optical System | Dynamic focusing system + high-speed scanning galvo + high-precision F-θ lens |
Machine Dimensions | Approx. 600mm × 500mm × 700mm |
Machine Weight | Approx. 40kg to 70kg |
Marking Materials | Various metals (stainless steel, aluminum, copper, etc.) and some non-metals (plastic, wood, glass, etc.) |
Operating Temperature | 0℃ to 40℃ |
Relative Humidity | 10% to 85% (Non-condensing) |
Features of the 3D Relief Laser Marking Machine
1. Dynamic Focusing: Automatically adjusts the Z-axis height for precise marking on curved and uneven surfaces.
2. Extended Depth Range: Supports deeper engraving and relief effects, suitable for complex surfaces.
3. High Precision and Speed: Ensures fine detail and texture for complex patterns and 3D relief designs.
4. Wide Material Compatibility: Suitable for deep engraving on metals and some non-metal materials.
5. Smart Software: 3D software supports STL, OBJ 3D file formats and is compatible with traditional 2D file formats.