Products Description
The special laser marking machine for dinner plates and cups adopts 3w, 5w, and 15w laser output power; configuration: ultraviolet laser, high-speed scanning galvanometer system, etc.; has high electro-optical conversion rate, long service life of non-linear crystal, stable operation of the whole machine, and positioning accuracy High efficiency, high operating efficiency, modular design for easy installation and maintenance. Mainly used in tableware, glasses, etc.
The special laser marking machine for dinner plates and water cups has the characteristics of high electro-optical conversion rate, long service life of non-linear crystal, stable operation of the whole machine, high positioning accuracy, high operating efficiency, and modular design for easy installation and maintenance. . The ultraviolet laser marking machine has extremely fine marking lines and is suitable for occasions with high requirements for fine marking.
parameter | SEAL | |||
Series model | 355-3 | 355-5 | 355-10S | 355-15S |
central wavelength | 355nm | |||
average power | > 3W@30kHz | > 5W@40kHz | > 10W@60kHz | > 15W@60kHz |
pulse width | < 15ns@30kHz | < 15ns@40kHz | 18ns@60kHz | |
frequency range | 20kHz-150kHz | 40kHz-300kHz | ||
spatial pattern | TEM 00 | |||
Beam quality | M2≤ 1.2 | |||
Spot roundness | > 90% | |||
Beam divergence angle | ≤ 2mrad | |||
Spot diameter | Non-expanded beam: 0.55±0.15mm | Non-expanded beam: 0.45±0.15mm | ||
Degree of polarization | > 100:1 | |||
polarization direction | level | |||
average power stability | RMS ≤ 3%@24hrs | |||
Pulse stability | RMS ≤ 3%@30kHz | RMS ≤ 3%@40kHz | RMS ≤ 3%@60kHz | |
working temperature | 0~40℃ | |||
Storage temperature | -15~50℃ | |||
Cooling method | water cooling | |||
Distribution needs | DC 12V | DC 36V | ||
average power consumption | <350W |
Tags:
Technical parameter

CO2 Flying Laser Marking Machine

Fiber laser flying inkjet printer

UV laser flying inkjet printer

Split laser marking machine